USS Parrott
Survived
| Type | Destroyer |
|---|---|
| Class | Clemson |
| War | Second World War |
| Main guns | 4 × 4″ guns |
Four-stacker. Fought at Balikpapan and Badung Strait.
Armament and specifications
Armament
- 4 x 4 in (100 mm) guns, 12 x 21 inch (533 mm) TT.
| Builder | William Cramp & Sons, Philadelphia |
|---|---|
| Laid down | 23 July 1919 |
| Launched | 25 November 1919 |
| Commissioned | 11 May 1920 |
| Displacement | 1,190 tons |
| Length | 314 feet 4 inches (95.81 m) |
| Speed | 35 knots (65 km/h) |
| Complement | 157 officers and enlisted |
As built, from the ship's Wikipedia article. Figures there may cover later refits too.
Career
Launched
25 November 1919
Battle of Balikpapan
Survived
24 January 1942
Battle of Badung Strait
Survived
19–20 February 1942
Fate
Survived
Sold for scrapping, 5 April 1947