Armament and specifications
Armament
- 2 × 14 pdr 75 mm (3 in) quick-firing guns
- 8 × 6 pdr 57 mm (2.2 in) quick-firing guns
- 2 × 1 pdr pom-pom Maxim quick-firing guns
- 2 × torpedo tubes
| Builder | James and George Thomson, Clydebank, Scotland, United Kingdom |
|---|---|
| Laid down | 21 February 1896 |
| Launched | 7 August 1896 |
| Commissioned | 16 December 1896 |
| Displacement | 370 tons |
| Length | 220 ft 0 in (67.06 m) |
| Speed | 28 knots (52 km/h; 32 mph) |
| Complement | 67 |
As built, from the ship's Wikipedia article. Figures there may cover later refits too.
Career
Launched
7 August 1896
3 July 1898