Fougueux
Captured
| Type | Ship of the line |
|---|---|
| Rate | Third rate |
| Guns | 64 guns |
| War | War of the Austrian Succession |
Ship of the line taken at the Second Battle of Cape Finisterre.
Armament and specifications
Armament
- 64
| Builder | Brest |
|---|---|
| Laid down | January 1745 |
| Launched | March 1747 |
| Commissioned | July 1747 |
| Displacement | 2100 tonneaux |
| Length | 48.4 m (158 ft 10 in) |
As built, from the ship's Wikipedia article. Figures there may cover later refits too.
Career
Launched
March 1747
Second Battle of Cape Finisterre
Captured
25 October 1747
Fate
Captured
Broken up 21 May 1759