Marseillaise
Scuttled
French Navy, then Vichy French Navy
| Type | Light cruiser |
|---|---|
| Class | La Galissonnière |
| War | Second World War |
| Main guns | 9 × 6″ guns in 3 triple mounts |
Service
| to 1940 | Marseillaise | |
| from 1940 | Marseillaise Vichy France formed |
Scuttled at Toulon on 27 November 1942, with the rest of the fleet there, as the Germans came to seize it.
Armament and specifications
Armament
- 9 × 152 mm (6.0 in)/55 guns (3 × 3)
- 8 × 90 mm (3.5 in) AA (4 × 2)
- 8 × 37 mm (1.5 in) light AA (4 × 2)
- 12 × 13.2 mm (0.52 in) light AA (4 × 3)
- 4 × 550 mm (22 in) torpedo tubes (2 × 2)
Armour
- Main belt: 105 mm (4.1 in)
- End bulkheads: 30 mm (1.2 in)
- Sides: 120 mm (4.7 in)
- Deck: 38 mm (1.5 in)
- Turrets: 100 mm (3.9 in)
- Conning tower: 95 mm (3.7 in)
| Builder | Ateliers et Chantiers de la Loire, Nantes |
|---|---|
| Laid down | 23 October 1933 |
| Launched | 17 July 1935 |
| Commissioned | 10 October 1937 |
| Displacement | 7,600 tons (standard) 9120 tons (full load) |
| Length | 179 m (587 ft) |
| Speed | 31 knots (57 km/h; 36 mph) |
| Complement | 540 |
As built, from the ship's Wikipedia article. Figures there may cover later refits too.
Career
Launched
17 July 1935
Joined the Vichy French Navy
10 July 1940 · Vichy France formed
27 November 1942