HMS Mackay
Survived
| Type | Destroyer |
|---|---|
| Class | Scott |
| War | Second World War |
| Main guns | 5 × BL 4.7-inch (120 mm) guns |
Flotilla leader. Led the 16th Flotilla against the German ships in the Channel Dash.
Armament and specifications
Armament
- 5 × BL 4.7-inch (120 mm) guns
- 1 × 3 in (76 mm) anti-aircraft gun
- 2 × 2-pounder guns
| Builder | Cammell Laird, Birkenhead |
|---|---|
| Laid down | 5 March 1918 |
| Launched | 21 December 1918 |
| Commissioned | June 1919 |
| Displacement | 1,801 long tons (1,830 t) |
| Length | 332 ft 6 in (101.35 m) |
| Speed | 36.5 knots |
As built, from the ship's Wikipedia article. Figures there may cover later refits too.