Content
Survived
| Type | Ship of the line |
|---|---|
| Rate | Third rate |
| Guns | 64 guns |
| War | Seven Years' War |
Ship of the line at Minorca.
Armament and specifications
Armament
- 64 guns
| Builder | Toulon |
|---|---|
| Laid down | January 1746 |
| Launched | 12 February 1747 |
| Commissioned | December 1747 |
| Displacement | 2100 tonneaux |
| Length | 47.4 m (155 ft 6 in) |
As built, from the ship's Wikipedia article. Figures there may cover later refits too.
Career
Launched
12 February 1747
Battle of Minorca
Survived
20 May 1756
Joseph de Sabran
Fate
Survived
Captured and burned December 1793