Bourrasque
Sunk
| Type | Destroyer |
|---|---|
| Class | Bourrasque |
| War | Second World War |
| Main guns | 4 × single 130 mm (5.1 in) guns |
Carrying troops away from Dunkirk, she hit a mine and was shelled off Nieuwpoort on 30 May 1940.
Armament and specifications
Armament
- 4 × single 130 mm (5.1 in) guns
- 1 × single 75 mm (3.0 in) anti-aircraft guns
- 2 × triple 550 mm (21.7 in) torpedo tubes
- 2 chutes for 16 depth charges
| Builder | Ateliers et Chantiers de France, Dunkerque |
|---|---|
| Laid down | 12 November 1923 |
| Launched | 5 August 1925 |
| Displacement | 1,320 t (1,300 long tons) (standard) 1,825 t (1,796 long tons) (full load) |
| Length | 105.6 m (346 ft 5.5 in) |
| Speed | 33 knots (61 km/h; 38 mph) |
As built, from the ship's Wikipedia article. Figures there may cover later refits too.
Career
She isn't listed in any of the fleet actions covered here.
Launched
5 August 1925
Fate
Sunk
Sunk, 30 May 1940