USS Alden
Survived
| Type | Destroyer |
|---|---|
| Class | Clemson |
| War | Second World War |
| Main guns | 4 × 4 in/50 cal (102 mm) guns |
Four-stacker. Fought at the Java Sea, then escaped to Australia.
Armament and specifications
Armament
- 4 × 4 in/50 cal (102 mm) guns
- 1 × 3 in (76 mm) gun
- 12 × 21-inch (533 mm) torpedo tubes
| Builder | William Cramp & Sons, Philadelphia |
|---|---|
| Laid down | 24 October 1918 |
| Launched | 14 May 1919 |
| Commissioned | 24 November 1919 |
| Displacement | 1,215 tons |
| Length | 314 ft 5 in (95.83 m) |
| Speed | 35 knots (65 km/h) |
| Complement | 106 officers and enlisted |
As built, from the ship's Wikipedia article. Figures there may cover later refits too.
Career
Launched
14 May 1919
Battle of the Java Sea
Survived
27 February 1942
Fate
Survived
Sold for scrapping 30 November 1945